| Environment | test |
| Data center | default |
| Current time | 2026-04-15T16:16:21 +0000 |
| Uptime | 1 day 23:37 |
| Lease expiration enabled | true |
| Renews threshold | 0 |
| Renews (last min) | 12 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| MASTERSERVICE | n/a (1) | (1) | UP (1) - 192.168.1.29:MasterService:9091 |
| ORDER-SERVICE | n/a (1) | (1) | UP (1) - 192.168.1.29:order-service:9093 |
| USER-SERVICE | n/a (1) | (1) | UP (1) - 192.168.1.29:user-service:9090 |
| Name | Value |
|---|---|
| total-avail-memory | 93mb |
| num-of-cpus | 4 |
| current-memory-usage | 55mb (59%) |
| server-uptime | 1 day 23:37 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 192.168.1.29 |
| status | UP |